Sheets
Being a distributor and a manufacturer, we keep in stock a vast inventory of plastic sheets for our projects and yours too!
Material | Color | Surface | Thickness |
Acrylic | Transparent or colors | 4’ X 8’ | 1/16’’ 1/8’’, 1/4’’, 3/16’’, 3/8’’, 1/2’’, 3/4’’, 1’’, 1.5’’, 2’’ |
Polycarbonate | Transparent or colors | 4’ X 8’ | 1/16’’ 1/8’’, 1/4’’, 3/16’’, 3/8’’, 1/2’’, 3/4’’, 1’’ |
PVC | Gray /white/blue transparent | 4’ x 8’ | 1/16’’ 1/8’’, 1/4’’, 3/16’’, 3/8’’, 1/2’’, 3/4’’, 1’’, 1.5’’, 2’’ |
CPVC | Light gray and white FM4910 | 4’ x 8’ | 1/16’’ 1/8’’, 1/4’’, 3/16’’, 3/8’’, 1/2’’, 3/4’’, 1’’, 1.5’’, 2’’ |
HDPE | Black* / natural | 4’ x 8’ | 1/16’’ 1/8’’, 1/4’’, 3/16’’, 3/8’’, 1/2’’, 3/4’’, 1’’, 1.5’’, 2’’ |
PE-EL | Black | 2000X1000mm | Special order (3 to 80mm) |
UHMW-PE | White /blue | 4’ x 8’ | 1/16’’ 1/8’’, 1/4’’, 3/16’’, 3/8’’, 1/2’’, 3/4’’, 1’’, 1.5’’, 2’’ |
PP-copo | Natural or black | 4’ x 8’ | 1/16’’ 1/8’’, 1/4’’, 3/16’’, 3/8’’, 1/2’’, 3/4’’, 1’’, 1.5’’, 2’’ |
PP-homo | Beige*/black/white/natural | 4’ x 8’ | 1/16’’ 1/8’’, 1/4’’, 3/16’’, 3/8’’, 1/2’’, 3/4’’, 1’’, 1.5’’, 2’’ |
PVDF | White | 4’ x 8’ | 1/16’’ 1/8’’, 1/4’’, 3/16’’, 3/8’’, 1/2’’, 3/4’’, 1’’, 1.5’’, 2’’ |
PVDF-EL | White | 2000X1000mm | Special order (3 to 80mm) |
PTFE | White | 4’ x 6’ | 0.001’’ à 0.25’’ |
*Some sheets are available in format 4’ x 10’ or 5’ x 10’ |
Our sales and customer service team will help you select the right product for your need.