PVC, CPVC, PE, PP-h and PVDF
We offer a complete array of fittings, accessories and ducts made of different materials to meet every demand.
PVC | CPVC | PE 100 black | PP-h | PVDF | |
Dimensions | 6’’Ø and plus | 6’’Ø and plus | 4’’Ø and plus | 4’’Ø and plus | 4’’Ø and plus |
Max. Temperature | 140°F (60°C) | 200°F (93°C) | 176°F (80°C) | 194°F (90°C) | 293°F (145°C) |
Type de connections | Cement and primer Weld Flange | Cement and primer Weld Flange | Weld Fusion Flange | Weld Fusion Flange | Weld Fusion Flange |
U.V. Resistance | no | no | yes | no | yes |
Approbations | Corzan FM4910 | FDA | FM4910, FDA | ||
Plenum | no | yes | no | no | yes |
Advantage | Solvant cement joining | Solvant cement joining | 30% lighter(than PVC) + used in sub-zero environment | 30% lighter(than PVC) Chemical resistance | Chemical resistance |
*Data provided as guideline, every application must be verified by our team. *
Our sales and customer service team will help you select the right product for your need.
Related Products